Official Basketball Box Score
Grace Bible at. Campbellsville University Somerset
1/8/2021 at 1:00 PM @ Pulaski County High School

VISITORS: Grace Bible (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Spencer Grant....... *   8-13   3-6   3-4 1 6 1 22 1 1 0 32
13 Kellum Bridgeforth.. *   8-12   3-4   8-10 3 4 4 27 3 4 1 35
22 Jarius Shumpert..... *   5-12   0-0   0-0 1 5 0 10 0 2 0 21
23 Kierson Watts....... *   3-7   1-1   2-2 4 4 3 9 3 2 0 33
24 Thomas Hill......... *   0-2   0-0   0-2 1 4 5 0 2 1 2 21
10 Eli Carson..........   1-3   1-1   0-0 0 0 1 3 0 1 1 7
11 Tyler Robinson......   1-3   1-2   3-4 0 2 1 6 2 1 0 21
12 Chandler Rivers.....   6-11   2-6   0-4 0 1 1 14 1 1 2 21
33 Nathan Lauer........   1-3   0-1   0-0 0 3 1 2 0 1 0 5
44 Zak Yorke...........   0-0   0-0   0-0 0 2 1 0 2 0 0 5
TM Team................       2 0 0 0  
Totals.............. 33-66 11-21 16-26 12 31 43  18 93 14 14 6 201
TOTAL FG% 1st Half : 47.2% 2nd Half : 53.3% Game: 50.0%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 60.0% Game: 52.4%
F Throw% 1st Half : 100.0% 2nd Half : 54.5% Game: 61.5%

HOME TEAM: Campbellsville University Somerset (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Steven Cager........ *   5-10   3-6   3-3 0 3 5 16 0 6 1 20
5 Meith Reclow........ *   4-7   1-3   2-2 0 11 11  2 11 2 1 2 38
10 Kourtney Ware....... *   6-14   3-8   3-5 1 2 5 18 3 3 0 24
14 Alvin Thomas........ *   2-4   2-3   0-0 1 2 1 6 6 0 1 30
55 Keelan Kennedy...... *   4-13   1-8   5-9 1 4 0 14 1 1 0 39
0 Antwan Hurt.........   5-6   2-3   2-3 0 4 4 14 1 1 0 18
4 K.J. Rucker.........   1-6   1-6   1-2 2 0 2 4 3 2 0 18
25 Galen Harris........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       1 1 0 1  
Totals.............. 27-60 13-37 16-24 6 27 33  19 83 16 16 4 190
TOTAL FG% 1st Half : 40.6% 2nd Half : 50.0% Game: 45.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 36.8% Game: 35.1%
F Throw% 1st Half : 76.9% 2nd Half : 54.5% Game: 66.7%

Score by Periods 1 2 Total
 
Grace Bible......... 43 50 - 93
Campbellsville University Somerset 42 41 - 83
Officials: ,,
Attendance: 0
Technical fouls: GRACE BI-None. CAMPBELL-1.
Points in the paint: GRACE BI-42, CAMPBELL-24. Points off turnovers: GRACE BI-17, CAMPBELL-12.
2nd chance points: GRACE BI-9, CAMPBELL-4. Fast break points: GRACE BI-10, CAMPBELL-10.
Bench Points: GRACE BI-25, CAMPBELL-18.